# Fence Cost Calculator

> Estimate total fence project cost including materials and labour. Compare prices by fence type, cost per metre, and DIY vs professional installation.

Canonical: https://renoquant.com/fence-cost-calculator
Prices updated: 2026-03

## How Much Does a Fence Cost?

Fence costs vary widely depending on the type of fence, the length of the boundary, ground conditions, and whether you install it yourself or hire a contractor. This guide breaks down every cost component so you can budget accurately before buying materials.

### Cost Comparison by Fence Type

| Fence Type | Material Cost per Panel | Material Cost per Metre | Installed Cost per Metre | Lifespan |
|-----------|----------------------|----------------------|------------------------|----------|
| Lap panel | EUR 20-35 | EUR 35-55 | EUR 75-120 | 8-15 years |
| Closeboard | EUR 40-70 | EUR 50-75 | EUR 100-160 | 15-25 years |
| Picket | EUR 25-45 | EUR 40-60 | EUR 80-130 | 10-20 years |
| Hit-and-miss | EUR 35-55 | EUR 45-65 | EUR 90-140 | 15-20 years |
| Metal railing | EUR 50-120 | EUR 55-130 | EUR 110-200 | 25-40 years |
| Composite | EUR 60-100 | EUR 60-110 | EUR 120-190 | 20-30 years |

Material cost per metre includes the panel, post share, concrete, and gravel board. Installed cost adds professional labour.

### Cost per Metre Breakdown

Here is what makes up the per-metre cost for a standard 1.8m-high lap panel fence:

| Component | Cost per Metre |
|-----------|---------------|
| Fence panel | EUR 11-19 |
| Post (share of 75mm x 75mm x 2.4m) | EUR 5-10 |
| Postcrete / concrete | EUR 3-5 |
| Gravel board | EUR 4-7 |
| Panel clips / fixings | EUR 1-2 |
| Post cap | EUR 1-2 |
| **Total materials** | **EUR 25-45** |
| Professional labour | EUR 40-80 |
| **Total installed** | **EUR 65-125** |

Labour is the single largest cost. If you have basic DIY skills and can dedicate a weekend, installing the fence yourself halves the total price.

### DIY vs Professional Costs

| Fence Length | Materials (DIY) | Professional Labour | Total DIY | Total Professional |
|------------|-----------------|--------------------|-----------|--------------------|
| 5m | EUR 175-275 | EUR 200-400 | EUR 175-275 | EUR 375-675 |
| 10m | EUR 350-550 | EUR 400-800 | EUR 350-550 | EUR 750-1350 |
| 20m | EUR 700-1100 | EUR 800-1600 | EUR 700-1100 | EUR 1500-2700 |
| 30m | EUR 1050-1650 | EUR 1200-2400 | EUR 1050-1650 | EUR 2250-4050 |

### Material Quality Comparison

| Feature | Budget Panel | Standard Panel | Premium Panel |
|---------|-------------|---------------|---------------|
| Price per panel | EUR 18-25 | EUR 25-40 | EUR 40-70 |
| Timber thickness | 7-9mm slats | 10-12mm slats | 14-16mm slats |
| Treatment | Dip-treated (golden brown) | Pressure-treated (green/brown) | Pressure-treated + factory stain |
| Expected lifespan | 5-8 years | 10-15 years | 15-25 years |
| Warranty | None or 1 year | 5-10 years | 10-15 years |

Budget panels warp and split faster because the timber is thinner and only surface-treated. Pressure-treated panels have preservative forced deep into the wood, dramatically improving rot resistance. The upfront premium pays for itself within 5 years through avoided replacements.

### Total Project Cost by Fence Size

| Project | Length | Height | Fence Type | DIY Cost | Installed Cost |
|---------|--------|--------|-----------|----------|----------------|
| Single side boundary | 10m | 1.8m | Lap panel | EUR 350-500 | EUR 750-1200 |
| Single side boundary | 10m | 1.8m | Closeboard | EUR 500-750 | EUR 1000-1600 |
| Three-sided rear garden | 25m | 1.8m | Lap panel | EUR 875-1250 | EUR 1875-3000 |
| Three-sided rear garden | 25m | 1.8m | Closeboard | EUR 1250-1875 | EUR 2500-4000 |
| Front garden picket | 8m | 0.9m | Picket | EUR 240-400 | EUR 560-880 |
| Full perimeter | 40m | 1.8m | Lap panel | EUR 1400-2000 | EUR 3000-5000 |

### Hidden Costs to Budget For

Many fence quotes cover only panels, posts, and installation. Watch for these extras:

1. **Old fence removal** — EUR 5-10 per metre if the contractor removes and disposes of the old fence
2. **Concrete post bases** — EUR 8-15 per post if upgrading from Postcrete to full concrete foundations
3. **Stepped panels on slopes** — 10-20% premium because each panel must be individually cut and fitted
4. **Gate** — A matching side gate costs EUR 60-150 plus EUR 20-40 for hinges and a latch
5. **Access difficulty** — Narrow side passages or rear gardens with no vehicle access add EUR 100-300 for manual material handling
6. **Post and rail for corners** — Corner posts are thicker (100mm x 100mm) and cost 30-50% more

### When to Repair vs Replace

| Situation | Action | Approximate Cost |
|-----------|--------|-----------------|
| One broken panel | Replace that panel only | EUR 25-50 |
| 2-3 broken panels, posts sound | Replace damaged panels | EUR 50-150 |
| Rotten gravel boards | Replace gravel boards only | EUR 5-10 each |
| Leaning posts, panels intact | Reset or replace posts | EUR 20-40 per post |
| More than 30% damaged | Full replacement | EUR 350+ for 10m |

If the posts are still solid and vertical, replacing individual panels is always cheaper than a full rebuild. Once posts start leaning or rotting at ground level, the entire run usually needs replacing because the damage indicates the concrete foundations have failed.

## Frequently Asked Questions

### How much does fencing cost per metre?

Fencing costs EUR 40-80 per metre for materials only (panels, posts, concrete, gravel boards). With professional installation, expect EUR 80-160 per metre depending on fence type, ground conditions, and access difficulty.

### Is it cheaper to DIY a fence or hire a professional?

DIY saves 40-60% on labour, which typically costs EUR 40-80 per metre. A 10m fence costs around EUR 400-600 DIY vs EUR 800-1400 professionally installed. However, DIY requires tools (post hole digger, spirit level) and takes most of a weekend.

### What is the cheapest type of fence?

Lap panel fencing is the cheapest at EUR 20-35 per panel. A 10m lap panel fence costs EUR 300-500 in materials. Closeboard is 40-60% more expensive but lasts significantly longer, making it better value over 15+ years.

### How much does it cost to replace a fence vs repair it?

Replacing a single damaged lap panel costs EUR 25-50 (DIY). Replacing a full 10m fence costs EUR 400-1400 depending on type and whether you DIY. If more than 30% of panels or posts are damaged, full replacement is usually more cost-effective than patching.

### Do I need to pay for my neighbour's side of the fence?

In most European countries, the boundary fence is the responsibility of the property owner on whose deeds the boundary is marked. In practice, many neighbours split the cost. Check your property deeds and discuss costs before starting work.

### How much extra should I budget for difficult ground conditions?

Rocky or clay soil adds EUR 5-15 per post hole for extra labour and possibly a breaker bar or auger hire (EUR 30-60 per day). Sloped ground may require stepped panels, adding 10-20% to the total cost.

---

Interactive version with calculator: https://renoquant.com/fence-cost-calculator. Figures are estimates; final quotes vary by site conditions, materials, and region.
