# Kitchen Renovation Cost Calculator

> Estimate kitchen renovation costs with detailed breakdowns. Compare budget, mid-range, and luxury options for every element.

Canonical: https://renoquant.com/kitchen-renovation-cost
Prices updated: 2026-03

## How Much Does a Kitchen Renovation Cost?

Kitchen renovation costs depend heavily on whether you are refreshing surfaces or replacing everything. This guide breaks down costs for every element so you can plan a realistic budget and decide which parts to DIY.

### Full Cost Breakdown by Scope

| Scope | What Is Included | Materials | Labour | Total |
|-------|-----------------|-----------|--------|-------|
| Cosmetic refresh | Paint cabinets, new backsplash, new handles | EUR 200-500 | EUR 0-500 (DIY possible) | EUR 200-1000 |
| Mid-range update | New worktops, backsplash, paint, appliance swap | EUR 800-2500 | EUR 600-1500 | EUR 1400-4000 |
| Full refit | New cabinets, worktops, tiles, appliances, flooring | EUR 3000-10000 | EUR 2000-5000 | EUR 5000-15000 |
| Premium refit | Custom cabinets, stone worktops, premium appliances | EUR 8000-20000 | EUR 3000-8000 | EUR 11000-28000 |

These figures are for an average 12 sqm (4x3m) kitchen. Smaller kitchens cost 20-30% less, larger kitchens 20-40% more.

### Countertop Cost Comparison

| Material | Cost per Linear Metre | Durability | Maintenance | Heat Resistance |
|----------|----------------------|-----------|-------------|----------------|
| Laminate (post-formed) | EUR 60-120 | 10-15 years | Low — wipe clean | Poor — use trivets |
| Solid laminate | EUR 100-200 | 15-20 years | Low | Moderate |
| Solid wood (oak, beech) | EUR 120-250 | 20+ years (with care) | High — oil regularly | Moderate |
| Quartz (engineered) | EUR 200-400 | 25+ years | Very low | Good |
| Granite | EUR 250-500 | 30+ years | Low — seal annually | Excellent |
| Dekton/Sintered stone | EUR 300-600 | 25+ years | Very low | Excellent |

Laminate remains the best value for budget and mid-range kitchens. Stone worktops are a long-term investment that adds resale value — most estate agents consider them a selling point.

### Labour Cost Breakdown

| Task | Duration | Cost Range |
|------|----------|-----------|
| Strip-out old kitchen | 1 day | EUR 200-400 |
| Plumbing first fix | 0.5-1 day | EUR 150-300 |
| Electrical first fix | 0.5-1 day | EUR 100-300 |
| Cabinet assembly and fitting | 2-4 days | EUR 400-1600 |
| Worktop templating and fitting | 1-2 days | EUR 200-500 |
| Backsplash tiling | 1 day | EUR 200-350 |
| Plumbing/electrical second fix | 0.5-1 day | EUR 150-300 |
| **Total labour** | **5-10 days** | **EUR 1400-3750** |

### DIY vs Professional Comparison

| Element | DIY Cost | Pro Cost | DIY Difficulty |
|---------|----------|----------|---------------|
| Cabinet painting | EUR 50-150 | EUR 300-800 | Easy (but time-consuming) |
| Backsplash tiling | EUR 50-150 | EUR 250-500 | Moderate |
| Handle replacement | EUR 30-80 | EUR 80-150 | Easy |
| Countertop fitting | EUR 80-200 (laminate) | EUR 200-600 | Moderate (laminate) / Hard (stone) |
| Cabinet fitting | EUR 500-2000 | EUR 1000-3000 | Hard |
| Plumbing/electric | Not recommended | EUR 300-600 | Requires certification |

Cabinet painting and backsplash tiling are the most rewarding DIY kitchen projects — they have the highest visual impact per euro spent and are manageable for beginners. Use our [kitchen renovation calculator](/kitchen-renovation-calculator) to get exact material quantities.

### Kitchen Renovation Budget Templates

| Budget Tier | 8 sqm Kitchen | 12 sqm Kitchen | 16 sqm Kitchen |
|------------|--------------|----------------|----------------|
| Cosmetic refresh | EUR 200-600 | EUR 300-800 | EUR 400-1000 |
| Mid-range update | EUR 1200-3000 | EUR 1800-4500 | EUR 2500-6000 |
| Full refit | EUR 4000-10000 | EUR 6000-15000 | EUR 8000-20000 |

Renovating both kitchen and bathroom? Bundle the trades for savings — many bathroom fitters also do kitchens. Compare costs with our [bathroom renovation cost calculator](/bathroom-renovation-cost). For painting the rest of the house, check the [paint cost calculator](/paint-cost-calculator).

## Frequently Asked Questions

### How much does a kitchen renovation cost in total?

A cosmetic refresh (backsplash + paint) costs EUR 300-800. A mid-range renovation (new worktops + backsplash + paint + some appliances) costs EUR 2000-6000. A full kitchen refit with new cabinets costs EUR 8000-25000+ depending on size and materials.

### What is the cheapest way to update a kitchen?

Painting cabinet doors (EUR 50-150), replacing handles (EUR 30-80), adding a new backsplash (EUR 50-150 in tiles), and updating the tap (EUR 30-100) can transform a kitchen for under EUR 400 in materials.

### How much do kitchen fitters charge per day?

Kitchen fitters typically charge EUR 200-400 per day. A full kitchen installation (strip-out, assemble, fit, connect) takes 3-7 days depending on size and complexity. Plumbing and electrical connections may be charged separately at EUR 150-300 per half day.

### Is it worth replacing kitchen cabinets or just painting them?

If the cabinet boxes are structurally sound, painting saves 80-90% vs replacement. New doors and drawer fronts (without replacing boxes) costs 40-60% of full replacement. Only replace entire cabinets if the layout needs to change or boxes are damaged.

### What are the hidden costs of a kitchen renovation?

Budget 15-20% extra for: plumbing modifications (EUR 150-500), electrical upgrades (EUR 100-400), flooring repairs under old cabinets (EUR 100-300), skip hire (EUR 150-250), and temporary cooking arrangements during renovation.

---

Interactive version with calculator: https://renoquant.com/kitchen-renovation-cost. Figures are estimates; final quotes vary by site conditions, materials, and region.
