Bathroom Renovation Cost Calculator
Optional
How Much Does a Bathroom Renovation Cost?
Bathroom renovation costs vary dramatically depending on the scope of work, materials chosen, and whether you hire professionals. This guide breaks down every cost element so you can set a realistic budget before you start.
Cost Breakdown by Element
| Element | Budget | Mid-Range | Luxury |
|---|---|---|---|
| Floor tiles (6 sqm) | EUR 120-180 | EUR 180-360 | EUR 360-600 |
| Wall tiles (12 sqm) | EUR 200-300 | EUR 300-600 | EUR 600-1200 |
| Adhesive + grout | EUR 60-100 | EUR 80-140 | EUR 100-180 |
| Waterproofing | EUR 50-100 | EUR 80-150 | EUR 120-250 |
| Toilet | EUR 80-150 | EUR 150-350 | EUR 350-800 |
| Basin + vanity | EUR 60-150 | EUR 150-350 | EUR 350-1000 |
| Shower/bath | EUR 100-250 | EUR 250-600 | EUR 600-2000 |
| Taps and fittings | EUR 40-100 | EUR 100-250 | EUR 250-600 |
| Labour (professional) | EUR 1000-1500 | EUR 1500-2500 | EUR 2500-4000 |
| Total | EUR 1500-3000 | EUR 3000-5500 | EUR 6000-12000+ |
These figures are for a standard 6 sqm bathroom (3m x 2m) with half-wall tiling. Larger bathrooms, en-suites, or wet rooms will cost proportionally more. Use our bathroom renovation calculator to get exact material quantities for your specific dimensions.
Labour Cost Breakdown
| Task | Time (days) | Cost per Day | Total Labour |
|---|---|---|---|
| Strip-out and disposal | 1 | EUR 250-350 | EUR 250-350 |
| Plumbing first fix | 1 | EUR 250-400 | EUR 250-400 |
| Waterproofing | 0.5-1 | EUR 250-350 | EUR 125-350 |
| Floor tiling | 1-2 | EUR 250-350 | EUR 250-700 |
| Wall tiling | 1-2 | EUR 250-350 | EUR 250-700 |
| Fixture installation | 1-2 | EUR 250-350 | EUR 250-700 |
| Finishing (silicone, grouting) | 0.5 | EUR 250-350 | EUR 125-175 |
| Total | 5-10 days | EUR 1500-3375 |
DIY vs Professional Cost Comparison
| Item | DIY Cost | Professional Cost | Savings |
|---|---|---|---|
| Materials (6 sqm bath) | EUR 500-1200 | EUR 500-1200 | EUR 0 (same) |
| Tool hire/purchase | EUR 100-200 | EUR 0 (included) | -EUR 100-200 |
| Labour | EUR 0 | EUR 1500-3000 | EUR 1500-3000 |
| Time | 8-15 days | 5-10 days | +3-5 days |
| Total | EUR 600-1400 | EUR 2000-4200 | 60-70% savings |
DIY saves significantly on a bathroom renovation, but only if you are confident with waterproofing and tiling. Poor waterproofing can cause thousands in water damage. If you are new to tiling, consider doing the painting and finishing yourself while hiring a professional for waterproofing and tiling.
Hidden Costs Checklist
Budget an extra 15-25% for these commonly overlooked expenses:
| Hidden Cost | Typical Amount | When Needed |
|---|---|---|
| Plumbing relocation | EUR 200-600 | Moving toilet, basin, or shower position |
| Electrical work | EUR 100-300 | Extractor fan, heated mirror, underfloor heating |
| Skip hire | EUR 150-250 | Disposing of old tiles, fixtures, rubble |
| Substrate repair | EUR 100-400 | Rotten floorboards, damaged plaster behind old tiles |
| Temporary facilities | EUR 0-100 | Portable shower if only bathroom is being renovated |
Planning a kitchen renovation alongside your bathroom? The kitchen renovation cost calculator provides similar detailed cost breakdowns. If you only need to repaint the rooms around the bathroom, try the paint cost calculator.
These calculations are estimates only. Actual requirements may vary depending on surface conditions, product specifications, and installation methods. Always consult a qualified professional for precise measurements.
Prices updated: 2026-03Frequently Asked Questions
Related Calculators
Embed this calculator on your website
Copy the code below and paste it into your website's HTML to embed this calculator.
<iframe src="https://renoquant.com/embed/bathroom" width="100%" height="500" frameborder="0" title="Bathroom Renovation Cost"></iframe> Get free quotes from bathroom fitters
Get Free Quotes
Connect with up to 3 local professionals. Free, no obligation.
We may earn a commission from purchases made through these links at no extra cost to you.

