Kitchen Renovation Calculator
Optional
Get Free Quotes
Connect with up to 3 local professionals. Free, no obligation.
How to Calculate Materials for a Kitchen Renovation
A kitchen renovation can range from a quick backsplash and paint refresh to a complete refit. Our calculator helps you estimate materials for the three most common DIY kitchen projects: backsplash tiling, cabinet painting, and countertop replacement.
Kitchen Renovation Cost by Element
| Element | Budget | Mid-Range | Premium |
|---|---|---|---|
| Backsplash tiles (1.8 sqm) | EUR 40-70 | EUR 70-130 | EUR 130-250 |
| Tile adhesive + grout | EUR 15-25 | EUR 20-35 | EUR 25-45 |
| Cabinet paint (12 doors) | EUR 40-80 | EUR 80-150 | EUR 150-250 |
| Primer (12 doors) | EUR 15-30 | EUR 25-45 | EUR 40-60 |
| Laminate countertop (3m) | EUR 240 | EUR 360 | EUR 480 |
| Stone countertop (3m) | - | EUR 600 | EUR 900-1500 |
| Materials subtotal | EUR 350-485 | EUR 755-1120 | EUR 1045-2585 |
Labour for a full kitchen refresh (backsplash + paint + worktop) typically costs EUR 800-2000 depending on kitchen size and location.
Common Kitchen Layouts and Sizes
| Layout | Typical Length | Floor Area | Best For |
|---|---|---|---|
| Galley (two parallel runs) | 2.5-4 m | 6-10 sqm | Narrow rooms, apartments |
| L-shape | 3-4 m + 2-3 m | 8-14 sqm | Most homes, good workflow |
| U-shape | 3 runs of 2-3 m | 10-16 sqm | Larger kitchens, maximum storage |
| Island | L or U + 1.5-2 m island | 14-20 sqm | Open-plan, social cooking |
| Single wall | 3-5 m | 6-12 sqm | Studios, open-plan living |
The work triangle (fridge-sink-hob) should total 4-8 metres for efficient movement. Our calculator uses the floor area to estimate project duration — smaller kitchens under 8 sqm take 3-5 days, medium kitchens 5-8 days, and large kitchens 8-14 days.
Backsplash Tile Materials
| Material | Cost per sqm | Pros | Cons |
|---|---|---|---|
| Ceramic (10x10cm) | EUR 20-35 | Affordable, easy to cut, huge colour range | Can chip on edges |
| Glass mosaic | EUR 40-80 | Reflective, waterproof, modern look | Expensive, shows imperfections |
| Subway tiles (10x20cm) | EUR 25-45 | Timeless, versatile, easy to lay | Requires more grout than large tiles |
| Porcelain (30x60cm) | EUR 30-60 | Durable, minimal grout lines | Heavy, needs diamond blade for cuts |
| Natural stone | EUR 50-100 | Unique patterns, premium look | Needs sealing, porous |
Cabinet Painting Coverage
One litre of cabinet paint covers approximately 10 sqm. Each cabinet door is approximately 0.5 sqm. With 2 coats of paint and 1 coat of primer:
- 10 doors: 1 L paint + 0.5 L primer
- 15 doors: 1.5 L paint + 0.8 L primer
- 20 doors: 2 L paint + 1 L primer
- 25 doors: 2.5 L paint + 1.3 L primer
Always degrease, sand, and prime before painting. Melamine cabinet paint adheres to glossy surfaces without heavy sanding. Allow 16-24 hours between coats for a hard, durable finish.
If you are renovating the bathroom at the same time, our bathroom renovation calculator provides tile and waterproofing estimates. For repainting other rooms, try the paint calculator. The tile calculator handles general tiling projects beyond the kitchen backsplash.
How Much Does a Kitchen Renovation Cost?
Kitchen renovation costs depend heavily on whether you are refreshing surfaces or replacing everything. This guide breaks down costs for every element so you can plan a realistic budget and decide which parts to DIY.
Full Cost Breakdown by Scope
| Scope | What Is Included | Materials | Labour | Total |
|---|---|---|---|---|
| Cosmetic refresh | Paint cabinets, new backsplash, new handles | EUR 200-500 | EUR 0-500 (DIY possible) | EUR 200-1000 |
| Mid-range update | New worktops, backsplash, paint, appliance swap | EUR 800-2500 | EUR 600-1500 | EUR 1400-4000 |
| Full refit | New cabinets, worktops, tiles, appliances, flooring | EUR 3000-10000 | EUR 2000-5000 | EUR 5000-15000 |
| Premium refit | Custom cabinets, stone worktops, premium appliances | EUR 8000-20000 | EUR 3000-8000 | EUR 11000-28000 |
These figures are for an average 12 sqm (4x3m) kitchen. Smaller kitchens cost 20-30% less, larger kitchens 20-40% more.
Countertop Cost Comparison
| Material | Cost per Linear Metre | Durability | Maintenance | Heat Resistance |
|---|---|---|---|---|
| Laminate (post-formed) | EUR 60-120 | 10-15 years | Low — wipe clean | Poor — use trivets |
| Solid laminate | EUR 100-200 | 15-20 years | Low | Moderate |
| Solid wood (oak, beech) | EUR 120-250 | 20+ years (with care) | High — oil regularly | Moderate |
| Quartz (engineered) | EUR 200-400 | 25+ years | Very low | Good |
| Granite | EUR 250-500 | 30+ years | Low — seal annually | Excellent |
| Dekton/Sintered stone | EUR 300-600 | 25+ years | Very low | Excellent |
Laminate remains the best value for budget and mid-range kitchens. Stone worktops are a long-term investment that adds resale value — most estate agents consider them a selling point.
Labour Cost Breakdown
| Task | Duration | Cost Range |
|---|---|---|
| Strip-out old kitchen | 1 day | EUR 200-400 |
| Plumbing first fix | 0.5-1 day | EUR 150-300 |
| Electrical first fix | 0.5-1 day | EUR 100-300 |
| Cabinet assembly and fitting | 2-4 days | EUR 400-1600 |
| Worktop templating and fitting | 1-2 days | EUR 200-500 |
| Backsplash tiling | 1 day | EUR 200-350 |
| Plumbing/electrical second fix | 0.5-1 day | EUR 150-300 |
| Total labour | 5-10 days | EUR 1400-3750 |
DIY vs Professional Comparison
| Element | DIY Cost | Pro Cost | DIY Difficulty |
|---|---|---|---|
| Cabinet painting | EUR 50-150 | EUR 300-800 | Easy (but time-consuming) |
| Backsplash tiling | EUR 50-150 | EUR 250-500 | Moderate |
| Handle replacement | EUR 30-80 | EUR 80-150 | Easy |
| Countertop fitting | EUR 80-200 (laminate) | EUR 200-600 | Moderate (laminate) / Hard (stone) |
| Cabinet fitting | EUR 500-2000 | EUR 1000-3000 | Hard |
| Plumbing/electric | Not recommended | EUR 300-600 | Requires certification |
Cabinet painting and backsplash tiling are the most rewarding DIY kitchen projects — they have the highest visual impact per euro spent and are manageable for beginners. Use the calculator above to get exact material quantities for these jobs.
Kitchen Renovation Budget Templates
| Budget Tier | 8 sqm Kitchen | 12 sqm Kitchen | 16 sqm Kitchen |
|---|---|---|---|
| Cosmetic refresh | EUR 200-600 | EUR 300-800 | EUR 400-1000 |
| Mid-range update | EUR 1200-3000 | EUR 1800-4500 | EUR 2500-6000 |
| Full refit | EUR 4000-10000 | EUR 6000-15000 | EUR 8000-20000 |
Renovating both kitchen and bathroom? Bundle the trades for savings — many bathroom fitters also do kitchens. Compare costs with our bathroom renovation calculator. For painting the rest of the house, check the paint calculator.
These calculations are estimates only. Actual requirements may vary depending on surface conditions, product specifications, and installation methods. Always consult a qualified professional for precise measurements.
Prices updated: 2026-03Frequently Asked Questions
Related Calculators
European Kitchen Renovation Cost Index 2026
See how prices vary across 18 EU countries, with free Eurostat-based data.
Embed this calculator on your website
Copy the code below and paste it into your website's HTML to embed this calculator.
<iframe src="https://renoquant.com/embed/kitchen" width="100%" height="500" frameborder="0" title="Kitchen Renovation Calculator"></iframe> Get quotes from kitchen fitters
We may earn a commission from purchases made through these links at no extra cost to you.


